Oops! We could not locate your form.
$900,000 / Sold
| Plan | 3738A (Download Floor Plan) |
| Address |
1415 Main St. Charlotte, NC 28204 Driving Directions |
| Lot | 34 |
| Price | $900,000 |
| Community | Cherry |
| Sq. Ft. | 3738 |
| Bedrooms | 4 |
| Bathrooms | 4 full, 1 half |
| Stories | 2 |
| Bonus Room | Yes |
| Garage | 1 |
| MLS # | 3301233 |
| Estimated Completion | Fall 2017 |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island