Oops! We could not locate your form.
$399,900 / Sold
| Plan | Acorn T (Download Floor Plan) |
| Address |
159 Dark Hollow Way Summerville, SC 29485 Driving Directions |
| Lot | 1.31.1 |
| Price | $399,900 |
| Community | Summers Corner |
| Sq. Ft. | 3065 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Owner’s Bedroom on Main | Yes |
| Garage | No |
| Estimated Completion | Ready Now |
| Notes | Corner Lot, Master Down, 4 Bedrooms, Loft, 2 Car Garage, Walking distance to schools |
New homes in a stunning natural setting of low country lakes and forest minutes from downtown Summerville.
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island