Oops! We could not locate your form.
$606,600 / Sold
| Plan | 2971S (Download Floor Plan) |
| Address |
1709 Main St. Charlotte, NC 28204 Driving Directions |
| Lot | 7 |
| Price | $606,600 |
| Community | Cherry |
| Sq. Ft. | 2971 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| MLS # | 3064338 |
| Estimated Completion | Available Now |
| Notes | Includes 8 x 10 detached storage building |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island