Oops! We could not locate your form.
$512,900 / Sold
Plan | Windward N (Download Floor Plan) |
Address |
508 Sound Drive Summerville, SC 29486 Driving Directions |
Lot | 1433 |
Price | $512,900 |
Community | Nexton - Midtown |
Sq. Ft. | 2192 |
Bedrooms | 3 |
Bathrooms | 2 full, 1 half |
Stories | 2 |
Bonus Room | Yes |
Owner’s Bedroom on Main | Yes |
Garage | Yes |
Estimated Completion | October/November 2023 |
Notes | 2 Story, 3 bedroom, 2.5 bathroom, Open Living/Kitchen/Dining Room, Owner's Downstairs, Attached 2 car garage |
Amy Dandridge & Jack Catterton
843-900-6321
Saussy Burbank
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island