Oops! We could not locate your form.
$464,583 / Sold
| Plan | 2271A - ALT (5222 Kelly St.) (Download Floor Plan) |
| Address |
5222 Kelly St. Charlotte, NC 28205 Driving Directions |
| Lot | 6 (Ph IV) |
| Price | $464,583 |
| Community | Oakhurst |
| Sq. Ft. | 2293 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Garage | Yes |
| Estimated Completion | June 2019 |
| Notes | Home to be built on crawl space foundation; includes "ALT" 4th bedroom and 3rd full bathroom |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island