Oops! We could not locate your form.
$789,900 / Sold
| Plan | 5534 Closeburn Road (Download Floor Plan) |
| Address |
5534 Closeburn Rd. Charlotte, NC 28210 Driving Directions |
| Lot | 1 |
| Price | $789,900 |
| Community | Ashbrook at Heather |
| Sq. Ft. | 3173 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Bonus Room | Yes |
| Owner’s Bedroom on Main | Yes |
| Garage | 1 |
| MLS # | 3000306 |
| Estimated Completion | September 2014 |
| Notes | This home has a detached garage/carriage house with a full bedroom and bath, adding 282 square feet. |
Kim Claxton
(704)779-1620
Saussy Burbank
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island