Oops! We could not locate your form.
$486,245 / Sold
| Plan | Murray A 2903 (WIC) (Download Floor Plan) |
| Address |
1529 Half Pint Loop Fort Mill, SC 29708 Driving Directions |
| Lot | 69 |
| Price | $486,245 |
| Community | Masons Bend |
| Sq. Ft. | 3028 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Owner’s Bedroom on Main | Yes |
| Garage | Yes |
| MLS # | 3405380 |
| Estimated Completion | Available Now |
| Notes | Includes optional walk in closet in bedroom 4 |
Sherry Webb
980-505-4791
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island