Oops! We could not locate your form.
$363,610 / Sold
| Plan | Edisto K (Download Floor Plan) |
| Address |
821 Digby Rd. Rock Hill, SC 29730 Driving Directions |
| Lot | 223-5 |
| Price | $363,610 |
| Sq. Ft. | 2344 |
| Bedrooms | 3 |
| Bathrooms | 2 full |
| Stories | 2 |
| Owner’s Bedroom on Main | Yes |
| Garage | 1 |
| MLS # | 3280227 |
| Estimated Completion | July 2017 |
| Notes | Includes optional bed 4 & bath 3 |
Thomasena Washington
704-266-6143
Saussy Burbank