Oops! We could not locate your form.
$396,250 / Sold
| Plan | Rutledge A (Download Floor Plan) |
| Address |
107 Lavender Bloom Loop Davidson, NC 28115 Driving Directions |
| Lot | 2 |
| Price | $396,250 |
| Sq. Ft. | 2547 |
| Bedrooms | 3 |
| Bathrooms | 2 full, 1 half |
| Stories | 2 |
| Owner’s Bedroom on Main | Yes |
| Garage | 1 |
| MLS # | 3002644 |
| Estimated Completion | Available Now |
| Notes | Last remaining pond lot in Davidson Pointe |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island