Oops! We could not locate your form.
$449,900 / Sold
| Plan | Windward O (Download Floor Plan) |
| Address |
120 Clearblue Loop Summerville, SC 29386 Driving Directions |
| Lot | 730 |
| Price | $449,900 |
| Community | Nexton - Midtown |
| Sq. Ft. | 2192 |
| Bedrooms | 3 |
| Bathrooms | 2 full, 1 half |
| Stories | 2 |
| Bonus Room | Yes |
| Owner’s Bedroom on Main | Yes |
| Garage | Yes |
| Estimated Completion | March 2021 |
| Notes | Master Down, Open Family/Dining Area, Loft, Rear Porch, Attached 2 Car Garage |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island