Oops! We could not locate your form.
$679,900 / Sold
| Plan | 2890A (Download Floor Plan) |
| Address |
1503 Main St. Charlotte, NC 28204 Driving Directions |
| Lot | 38 |
| Price | $679,900 |
| Community | Cherry |
| Sq. Ft. | 2890 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Garage | 1 |
| MLS # | 3224439 |
| Estimated Completion | March 2017 |
| Notes | Includes 2-car detached garage, screened porch & built-ins surrounding fireplace |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island