Oops! We could not locate your form.
$483,940 / Sold
| Plan | Warren A 2957 (BR 5) (Download Floor Plan) |
| Address |
1521 Half Pint Loop Fort Mill, SC 29708 Driving Directions |
| Lot | 67 |
| Price | $483,940 |
| Community | Masons Bend |
| Sq. Ft. | 3269 |
| Bedrooms | 5 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Garage | Yes |
| MLS # | 3356082 |
| Estimated Completion | Available Now |
| Notes | Includes optional bedroom 5 (313 square feet), but does not include optional bathroom 4 |
Sherry Webb
980-505-4791
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island