Oops! We could not locate your form.
$1,600,000 / Sold
| Plan | 4111A (Download Floor Plan) |
| Address |
4122 Wild Partridge Rd. Charlotte, NC 28211 Driving Directions |
| Lot | 5B |
| Price | $1,600,000 |
| Community | Wild Partridge |
| Sq. Ft. | 4308 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Bonus Room | Yes |
| Owner’s Bedroom on Main | Yes |
| Garage | Yes |
| MLS # | 3826673 |
| Estimated Completion | Late Summer 2022 |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island