Oops! We could not locate your form.
$334,900 / Sold
| Plan | Conifer S (Download Floor Plan) |
| Address |
478 Woodgate Way Summerville, SC 29485 Driving Directions |
| Lot | 18.5 |
| Price | $334,900 |
| Community | Summers Corner |
| Sq. Ft. | 2395 |
| Bedrooms | 3 |
| Bathrooms | 3 full |
| Stories | 2 |
| MLS # | 19025047 |
| Estimated Completion | Ready Now! |
| Notes | Master Up, Open Kitchen/Family Room, 4 Bedroom, 3 Baths, Rear Porch, Detached Two Car Garage, Fence |
New homes in a stunning natural setting of low country lakes and forest minutes from downtown Summerville.