Oops! We could not locate your form.
$412,975 / Sold
| Plan | 2271B - 5303 Kelly St. (Download Floor Plan) |
| Address |
5303 Kelly St. Charlotte, NC 28205 Driving Directions |
| Lot | Phase II, Lot 1 |
| Price | $412,975 |
| Community | Oakhurst |
| Sq. Ft. | 2271 |
| Bedrooms | 3 |
| Bathrooms | 2 full, 1 half |
| Stories | 2 |
| Garage | Yes |
| MLS # | 3381797 |
| Estimated Completion | September 2018 |
| Notes | Home to be built on slab. |
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island