Oops! We could not locate your form.
$584,900 / Sold
| Plan | Easton O (Download Floor Plan) |
| Address |
734 Macon Alley Myrtle Beach, SC 29588 Driving Directions |
| Lot | 76 |
| Price | $584,900 |
| Community | SayeBrook |
| Sq. Ft. | 2465 |
| Bedrooms | 4 |
| Bathrooms | 3 full, 1 half |
| Stories | 2 |
| Owner’s Bedroom on Main | Yes |
| Garage | Yes |
| Estimated Completion | Ready Now |
| Notes | Spacious Main Floor Primary, Additional Downstairs Bedroom with Ensuite, Upstairs Loft, Kitchen with Island and Separate Dining Space. Detached 2-Car Garage. |
Trisha Whitaker & Meredith Wirtz
843-284-3689
Saussy Burbank
SayeBrook
Myers Park & South Charlotte; Fort Mill, SC
Mt. Pleasant, Summerville, Johns Island & Kiawah Island